by | Dec 26, 2024 | Business News
Sales rose this year during the holiday shopping season even as Americans wrestled with elevated prices for many groceries and other necessities, according to new data. Holiday sales from the beginning of November through Christmas Eve climbed 3.8%, outpacing the... by | Dec 26, 2024 | Business News
BEIJING (Reuters) – Chinese battery manufacturer CATL said on Thursday it plans to seek a listing in Hong Kong, a Shenzhen Stock Exchange filing showed. CATL plans to issue offshore H-shares and apply for a listing on the main board of the Hong Kong Stock Exchange,... by | Dec 26, 2024 | Business News
By Karen Brettell NEW YORK (Reuters) – The U.S. dollar edged higher on Thursday on expectations the currency would be boosted next year by policies by the incoming Donald Trump administration that are expected to boost growth and lift inflation. Trading volumes were... by | Dec 26, 2024 | Business News
DETROIT (AP) — Electric vehicles had another whirlwind year around the globe, driven by buyers in China, and growth in parts of Europe and the United States, despite headwinds. In a milestone for China, the world’s biggest auto market, EVs hit 50% of new car sales... by | Dec 26, 2024 | Business News
WASHINGTON (AP) — The number of Americans applying for unemployment benefits held steady last week, though continuing claims rose to the highest level in three years. Jobless claim applications ticked down by 1,000 to 219,000 for the week of Dec. 21, the Labor... by | Dec 26, 2024 | Business News
ANKARA, Turkey (AP) — Turkey’s central bank lowered its key interest rate by 2.5 percentage points to 47.5% on Thursday, carrying out its first rate cut in nearly two years as it tries to control soaring inflation. Citing slowing inflation, the bank’s Monetary...